Fletching is one of the 20 skills in PartyScape Chronicles, trained from level 1 to 99 across 27 recipes. It trains whether the tab is open or closed.
What you can make
| Recipe | Level | XP | Time | Needs | Makes |
|---|---|---|---|---|---|
| Fletch Shortbow | 1 | 5 | 3.0s | 1× Logs | Shortbow (u) |
| String Shortbow | 1 | 5 | 2.0s | 1× Shortbow (u), 1× Bowstring | Shortbow |
| Cut Arrow Shafts | 1 | 10 | 2.4s | 1× Logs | 15× Arrow Shafts |
| Fletch Headless Arrows | 5 | 15 | 2.4s | 15× Arrow Shafts, 15× Feathers | 15× Headless Arrows |
| Fletch Bronze Arrows | 5 | 27 | 3.0s | 15× Headless Arrows, 15× Bronze Arrowheads | 15× Bronze Arrows |
| Fletch Oak Shortbow | 10 | 10 | 3.5s | 1× Oak Logs | Oak Shortbow (u) |
| String Oak Shortbow | 10 | 10 | 2.5s | 1× Oak Shortbow (u), 1× Bowstring | Oak Shortbow |
| Cut Arrow Shafts (Oak) | 10 | 20 | 2.8s | 1× Oak Logs | 30× Arrow Shafts |
| Fletch Willow Shortbow | 20 | 16.5 | 4.0s | 1× Willow Logs | Willow Shortbow (u) |
| String Willow Shortbow | 20 | 16.5 | 3.0s | 1× Willow Shortbow (u), 1× Bowstring | Willow Shortbow |
| Cut Arrow Shafts (Willow) | 20 | 33 | 3.2s | 1× Willow Logs | 45× Arrow Shafts |
| Fletch Iron Arrows | 20 | 33 | 3.0s | 15× Headless Arrows, 15× Iron Arrowheads | 15× Iron Arrows |
| Fletch Steel Arrows | 35 | 39 | 3.0s | 15× Headless Arrows, 15× Steel Arrowheads | 15× Steel Arrows |
| Fletch Maple Shortbow | 50 | 50 | 6.0s | 1× Maple Logs | Maple Shortbow (u) |
| String Maple Shortbow | 50 | 50 | 4.5s | 1× Maple Shortbow (u), 1× Bowstring | Maple Shortbow |
| Cut Arrow Shafts (Maple) | 50 | 73 | 4.8s | 1× Maple Logs | 60× Arrow Shafts |
| Fletch Mithril Arrows | 50 | 45 | 3.0s | 15× Headless Arrows, 15× Mithril Arrowheads | 15× Mithril Arrows |
| Fletch Yew Shortbow | 65 | 67.5 | 7.0s | 1× Yew Logs | Yew Shortbow (u) |
| String Yew Shortbow | 65 | 67.5 | 6.0s | 1× Yew Shortbow (u), 1× Bowstring | Yew Shortbow |
| Cut Arrow Shafts (Yew) | 65 | 97 | 5.6s | 1× Yew Logs | 75× Arrow Shafts |
| Fletch Adamant Arrows | 65 | 52 | 3.0s | 15× Headless Arrows, 15× Adamant Arrowheads | 15× Adamant Arrows |
| Fletch Magic Shortbow | 78 | 83 | 7.5s | 1× Magic Logs | Magic Shortbow (u) |
| String Magic Shortbow | 78 | 83 | 6.5s | 1× Magic Shortbow (u), 1× Bowstring | Magic Shortbow |
| Cut Arrow Shafts (Magic) | 78 | 115 | 6.0s | 1× Magic Logs | 90× Arrow Shafts |
| Fletch Rune Arrows | 80 | 58 | 3.0s | 15× Headless Arrows, 15× Rune Arrowheads | 15× Rune Arrows |
| Fletch Rune Crossbow | 90 | 160 | 12.0s | 2× Rune Bar, 1× Magic Logs | Rune Crossbow |
| Augment Bellerophon Crossbow | 95 | 602 | 28.0s | 1× Bellerophon Crossbow, 8× Rune Bar, 20× Magic Logs | Masterwork Bellerophon Crossbow |
How training works
You set an action and it runs on the server's tick. There is no clicking loop and no energy meter, so an idle session earns the same rate as an active one, up to the offline cap each time you return. Everything Fletching produces or consumes can be traded on the player-run market.