Smithing is one of the 20 skills in PartyScape Chronicles, trained from level 1 to 99 across 73 recipes. It trains whether the tab is open or closed.
What you can make
| Recipe | Level | XP | Time | Needs | Makes |
|---|---|---|---|---|---|
| Smelt Bronze Bar | 1 | 6.2 | 4.0s | 1× Copper Ore, 1× Tin Ore | Bronze Bar |
| Craft Bronze Gauntlets | 1 | 16 | 4.6s | 2× Bronze Bar | Bronze Gauntlets |
| Craft Bronze Boots | 1 | 16 | 4.6s | 2× Bronze Bar | Bronze Boots |
| Smith Bronze Dagger | 3 | 12.5 | 7.0s | 1× Bronze Bar | Bronze Dagger |
| Smith Bronze Sword | 5 | 25 | 8.0s | 2× Bronze Bar | Bronze Sword |
| Smith Bronze Mace | 5 | 25 | 8.0s | 2× Bronze Bar | Bronze Mace |
| Smith Bronze Arrowheads | 5 | 27 | 3.0s | 1× Bronze Bar | 15× Bronze Arrowheads |
| Smith Bronze Shield | 6 | 28 | 8.5s | 2× Bronze Bar | Bronze Shield |
| Smith Bronze Helm | 8 | 30 | 9.0s | 3× Bronze Bar | Bronze Helm |
| Smith Bronze Platelegs | 10 | 37.5 | 9.0s | 3× Bronze Bar | Bronze Platelegs |
| Smith Bronze Platebody | 12 | 62.5 | 10.0s | 5× Bronze Bar | Bronze Platebody |
| Smelt Iron Bar | 15 | 12.5 | 5.0s | 1× Iron Ore | Iron Bar |
| Craft Iron Gauntlets | 15 | 24 | 5.2s | 2× Iron Bar | Iron Gauntlets |
| Craft Iron Boots | 15 | 24 | 5.2s | 2× Iron Bar | Iron Boots |
| Smith Iron Dagger | 18 | 25 | 8.0s | 1× Iron Bar | Iron Dagger |
| Smelt Silver Bar | 20 | 13.7 | 5.0s | 1× Silver Ore | Silver Bar |
| Smith Iron Sword | 20 | 50 | 9.0s | 2× Iron Bar | Iron Sword |
| Smith Iron Mace | 20 | 50 | 9.0s | 2× Iron Bar | Iron Mace |
| Smith Iron Arrowheads | 20 | 33 | 3.0s | 1× Iron Bar | 15× Iron Arrowheads |
| Smith Iron Shield | 21 | 55 | 9.5s | 2× Iron Bar | Iron Shield |
| Smith Iron Helm | 23 | 60 | 10.0s | 3× Iron Bar | Iron Helm |
| Smith Iron Platelegs | 25 | 75 | 10.0s | 3× Iron Bar | Iron Platelegs |
| Smith Iron Platebody | 27 | 125 | 11.0s | 5× Iron Bar | Iron Platebody |
| Smelt Steel Bar | 30 | 17.5 | 6.0s | 1× Iron Ore, 2× Coal | Steel Bar |
| Craft Steel Gauntlets | 30 | 40 | 5.8s | 2× Steel Bar | Steel Gauntlets |
| Craft Steel Boots | 30 | 40 | 5.8s | 2× Steel Bar | Steel Boots |
| Smith Steel Dagger | 33 | 37.5 | 9.0s | 1× Steel Bar | Steel Dagger |
| Smith Steel Sword | 35 | 75 | 10.0s | 2× Steel Bar | Steel Sword |
| Smith Steel Mace | 35 | 75 | 10.0s | 2× Steel Bar | Steel Mace |
| Smith Steel Arrowheads | 35 | 39 | 3.0s | 1× Steel Bar | 15× Steel Arrowheads |
| Smith Steel Shield | 36 | 82 | 10.5s | 2× Steel Bar | Steel Shield |
| Smith Steel Helm | 38 | 90 | 11.0s | 3× Steel Bar | Steel Helm |
| Smelt Gold Bar | 40 | 22.5 | 6.0s | 1× Gold Ore | Gold Bar |
| Smith Steel Platelegs | 40 | 112.5 | 11.0s | 3× Steel Bar | Steel Platelegs |
| Smith Steel Platebody | 42 | 170 | 12.0s | 5× Steel Bar | Steel Platebody |
| Smelt Mithril Bar | 50 | 30 | 8.0s | 1× Mithril Ore, 4× Coal | Mithril Bar |
| Craft Mithril Gauntlets | 50 | 56 | 6.4s | 2× Mithril Bar | Mithril Gauntlets |
| Craft Mithril Boots | 50 | 56 | 6.4s | 2× Mithril Bar | Mithril Boots |
| Smith Mithril Dagger | 53 | 50 | 10.0s | 1× Mithril Bar | Mithril Dagger |
| Smith Mithril Sword | 55 | 100 | 11.0s | 2× Mithril Bar | Mithril Sword |
| Smith Mithril Mace | 55 | 100 | 11.0s | 2× Mithril Bar | Mithril Mace |
| Smith Mithril Arrowheads | 55 | 47 | 3.0s | 1× Mithril Bar | 15× Mithril Arrowheads |
| Smith Mithril Shield | 56 | 110 | 11.5s | 2× Mithril Bar | Mithril Shield |
| Smith Mithril Helm | 58 | 120 | 12.0s | 3× Mithril Bar | Mithril Helm |
| Smith Mithril Platelegs | 60 | 150 | 12.0s | 3× Mithril Bar | Mithril Platelegs |
| Smith Mithril Platebody | 62 | 220 | 13.0s | 5× Mithril Bar | Mithril Platebody |
| Smelt Adamant Bar | 70 | 37.5 | 10.0s | 1× Adamantite Ore, 6× Coal | Adamant Bar |
| Craft Adamant Gauntlets | 70 | 72 | 7.0s | 2× Adamant Bar | Adamant Gauntlets |
| Craft Adamant Boots | 70 | 72 | 7.0s | 2× Adamant Bar | Adamant Boots |
| Smith Adamant Arrowheads | 70 | 54 | 3.0s | 1× Adamant Bar | 15× Adamant Arrowheads |
| Smith Adamant Dagger | 73 | 62.5 | 11.0s | 1× Adamant Bar | Adamant Dagger |
| Smith Adamant Sword | 75 | 125 | 12.0s | 2× Adamant Bar | Adamant Sword |
| Smith Adamant Mace | 75 | 125 | 12.0s | 2× Adamant Bar | Adamant Mace |
| Smith Adamant Shield | 76 | 138 | 12.5s | 2× Adamant Bar | Adamant Shield |
| Smith Adamant Helm | 78 | 150 | 13.0s | 3× Adamant Bar | Adamant Helm |
| Smith Adamant Platelegs | 80 | 187.5 | 13.0s | 3× Adamant Bar | Adamant Platelegs |
| Smith Adamant Platebody | 82 | 276 | 14.0s | 5× Adamant Bar | Adamant Platebody |
| Smelt Rune Bar | 85 | 50 | 12.0s | 1× Runite Ore, 8× Coal | Rune Bar |
| Smith Rune Mace | 85 | 175 | 13.0s | 3× Rune Bar | Rune Mace |
| Craft Rune Gauntlets | 85 | 96 | 7.6s | 2× Rune Bar | Rune Gauntlets |
| Craft Rune Boots | 85 | 96 | 7.6s | 2× Rune Bar | Rune Boots |
| Smith Rune Arrowheads | 85 | 60 | 3.0s | 1× Rune Bar | 15× Rune Arrowheads |
| Smith Rune Dagger | 88 | 75 | 12.0s | 1× Rune Bar | Rune Dagger |
| Smith Rune Sword | 90 | 150 | 13.0s | 2× Rune Bar | Rune Sword |
| Smith Emberward Shield | 90 | 520 | 25.0s | 1× Anti-fire Shield, 1× Draconic Visage | Emberward Shield |
| Smith Rune Shield | 91 | 165 | 13.5s | 2× Rune Bar | Rune Shield |
| Smith Rune Helm | 93 | 180 | 14.0s | 3× Rune Bar | Rune Helm |
| Smith Rune Platelegs | 95 | 225 | 14.0s | 3× Rune Bar | Rune Platelegs |
| Reinforce Krarg's Warplate | 97 | 610 | 28.0s | 1× Krarg's Warplate, 8× Rune Bar, 1× Blue D-hide Body | Reinforced Krarg's Warplate |
| Augment Krarg's Cleaver | 98 | 658 | 30.0s | 1× Krarg's Cleaver, 10× Rune Bar, 15× Magic Logs | Ancient Krarg's Cleaver |
| Smith Rune Platebody | 99 | 331 | 15.0s | 5× Rune Bar | Rune Platebody |
| Augment Dragonbone Halberd | 99 | 883 | 40.0s | 1× Dragonbone Halberd, 15× Rune Bar, 30× Magic Logs, 1× Draconic Visage | Primal Dragonbone Halberd |
| Forge Infernal Emberward Shield | 99 | 772 | 35.0s | 1× Emberward Shield, 1× Draconic Visage, 30× Magic Logs | Infernal Emberward Shield |
How training works
You set an action and it runs on the server's tick. There is no clicking loop and no energy meter, so an idle session earns the same rate as an active one, up to the offline cap each time you return. Everything Smithing produces or consumes can be traded on the player-run market.